Gaithersburg Market Trends
Based on 959 renter reports on 38 Gaithersburg Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $902 $968 $965 $1,004 $968 $987 $1,036 $1,073 $1,085
Responses: 8 19 40 24 28 34 29 30 23
% change: 3.8% 7.32% -0.31% 4.04% -3.59% 1.96% 4.96% 3.57% 1.12%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $1,176 $1,208 $1,137 $1,150 $1,193 $1,131 $1,252 $1,310 $1,278
Responses: 7 34 40 38 24 58 36 21 34
% change: 30.81% 2.72% -5.88% 1.14% 3.74% -5.2% 10.7% 4.63% -2.44%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Gaithersburg Apartments
tracking gif