Glen Ridge Apartments
< | >
Worst Exceperence
From: -Anonymous-Date posted: 10/31/2006
Years at this apartment: 2006 - 2006
1 response
I moved in about a month ago and I have had nothing but problems!
Someone has tried to break into my apartment from my deck because of the poor lighting.
The bugs are just insane. When we moved in there were dead roaches inside of the fridge.
Ive been to management and they do nothing. Maintence has been to my apartment serveral times and nothing is never fixed.
The tub does not drain correctly. The toilet does not flush and runs all the time!
Certain people do not care if they hit your car or not. And my wife and I both have nice cars they get hit all the time.
The pool that faces my complex is horrible looking. I know the summer is over, but it should not look like it does!
I travel with my job and my wife does not even feel save to stay here by herself. She will not even come home by herself.
When we moved in we were lied too about a lot of things.
Also we had no heat for about two weeks because the system was messed up and it took for ever for someone to get here to fix it for us!
Please take my advice my wife and I totally hate living here and are ready to break our lease.
Its by far the worst place I have ever lived!!!!
|
|
|
||||||||||||||||||||
I'm the author!
Lived here?
User Responses |
|
| From: Anonymous | Date: 01/12/2008 |
|
I agree with this review. It's not slamming the community when there is crime in the neighborhood.
Type of Incident 2005 2006 2007 2008 Total
(02) Rape 1 1 1 0 3
(03) Robbery 0 9 10 0 19
(04) Assault 14 16 9 0 39
(05) Breaking & Entering 7 19 8 0 34
(06) Theft 20 8 9 0 37
(07) Auto Theft 2 8 4 0 14
(08) Recovered Stolen Auto 0 0 1 0 1
(09) Fire 0 1 2 0 3
(10) Embezzlement/Forgery/False Pretense 4 6 2 0 12
(11) Narcotic Violations 9 24 14 0 47
(13) Weapons Offenses 3 1 0 0 4
(14) Sex Offenses 6 9 2 0 17
(15) Liquor Violations 3 5 11 0 19
(17) Disorderly Conduct 122 164 167 0 453
(18) Missing Person 5 9 3 0 17
(19) Domestic 64 93 59 0 216
(20) Prowlers 0 3 0 0 3
(21) Alarms 11 12 13 0 36
(22) Destruction Of Property 15 21 15 0 51
(23) Death 1 1 0 0 2
(27) False Report 1 0 0 0 1
(28) Trespassing 5 3 5 0 13
(29) Other Criminal 1 1 0 0 2
(31) Check Vehicle 57 45 35 0 137
(32) Periodic Checks 106 175 129 0 410
(33) Assist 17 13 20 0 50
(36) Phone Calls 1 10 4 0 15
(38) Notify 6 8 0 0 14
(39) Traffic Detail 129 184 134 0 447
(40) Warrant/Summon Service 11 14 14 0 39
(41) Building Found Open 1 1 0 0 2
(42) Info On Previous Calls 88 106 79 0 273
(43) Animal Complaint 1 4 3 0 8
(44) Injured Or Sick Subject 13 9 16 0 38
(46) Recovered Property 1 3 2 0 6
(48) Lost Property 1 2 0 0 3
(51) Check Subjects 24 17 25 0 66
(52) Tampering With Mail 0 1 0 0 1
(53) Accidental Overdose 1 4 1 0 6
(74) Driving While Intoxicated 7 6 2 0 15
(82) Accident - Person Injured 5 3 2 0 10
(83) Accident - Property Damage 6 7 6 0 19
(86) Accident - Settled At Scene 24 16 21 0 61
Total 793 1042 828 0 2663
|
|
Free estimates on moving trucks
Find apartment share/roommates
Up to: Glen Ridge Apartments
Glen Burnie apartments
Disclaimer: No attempt has been made to verify or assure the accuracy of the claims made by the author of this opinion or responses. You must judge the truthfulness of any review and accept responsibility for your use of this information.




