Carleton East Apartments
9747 Good Luck Road, Lanham, MD 20706
301-577-7758  WEBSITE save favorite
AVERAGE RATING
recommended by:
43%

overall rating:
2.3
2.7
2.72 Parking:
2.5
2.52 Maintenance:
2.2
2.17 Construction:
2.7
2.69 Noise:
2.5
2.47 Grounds:
2.1
2.1 Safety:
2.3
2.28 Office Staff:

Beds Baths Estimated Price
Studio 2 $1303
1 1 $1011
2 1 $1028
2 2 $1272
3 2 $1537

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Carleton East Apartments   Lanham, MD

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2006 Studio 2 $1032 -
1999 1 1 $675 -
2000 1 1 $695 -
2002 1 1 $785 -
2004 1 1 $850 -
2005 1 1 $896 -
2006 1 1 $944 $888 - $1000
2008 1 1 $900 -
2005 2 1 $875 -
2006 2 1 $975 -
2008 2 1 $1050 -
2009 2 1 $970 -
2002 2 2 $845 $835 - $855
2003 2 2 $850 -
2004 2 2 $899 $849 - $950
2005 2 2 $1028 $915 - $1120
2006 2 2 $1053 $1000 - $1100
2007 2 2 $1015 $995 - $1050
2008 2 2 $1087 $1050 - $1125
2009 2 2 $1200 -
2003 3 2 $900 -
2004 3 2 $1035 -
2005 3 2 $1212 $1200 - $1225
2006 3 2 $1150 -
2007 3 2 $1250 -
2009 3 2 $1450 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Carleton East Apartments
          Lanham apartments
tracking gif