Based on 172 renter reports on 7 Odenton Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $875 | $915 | $1,019 | $1,168 | $1,076 | $1,157 | $1,390 |
| Responses: | - | - | 1 | 4 | 6 | 3 | 8 | 7 | 1 |
| % change: | - | - | - | 4.57% | 11.37% | 14.62% | -7.88% | 7.53% | 20.14% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,007 | $977 | $1,070 | $1,070 | $1,242 | $1,213 | $1,355 | $1,271 |
| Responses: | - | 2 | 2 | 6 | 8 | 15 | 16 | 14 | 8 |
| % change: | - | - | -2.98% | 9.52% | 0% | 16.07% | -2.33% | 11.71% | -6.2% |
Browse Odenton Apartments



