Based on 27 renter reports on 2 Sykesville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | - | - | $890 | $936 | $939 |
| Responses: | - | - | - | - | - | - | 1 | 1 | 1 |
| % change: | - | - | - | - | - | - | - | 5.17% | 0.32% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $829 | $900 | $937 | - | $920 | $1,011 | $1,032 |
| Responses: | - | - | 1 | 1 | 2 | - | 1 | 5 | 2 |
| % change: | - | - | - | 8.56% | 4.11% | - | - | 9.89% | 2.08% |
Browse Sykesville Apartments



