Based on 1,619 renter reports on 79 Ann Arbor Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $710 | $758 | $761 | $776 | $751 | $722 | $705 | $714 | $684 |
| Responses: | 3 | 18 | 47 | 54 | 66 | 40 | 66 | 50 | 24 |
| % change: | - | 6.76% | 0.4% | 1.97% | -3.22% | -3.86% | -2.35% | 1.28% | -4.2% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $798 | $862 | $933 | $923 | $920 | $912 | $912 | $932 | $897 |
| Responses: | 4 | 23 | 78 | 103 | 104 | 89 | 102 | 88 | 52 |
| % change: | - | 8.02% | 8.24% | -1.07% | -0.33% | -0.87% | 0% | 2.19% | -3.76% |
Browse Ann Arbor Apartments



