Based on 53 renter reports on 5 Shelby Township Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $853 | $495 | - | $785 | $725 |
| Responses: | - | - | - | - | 2 | 1 | - | 1 | 1 |
| % change: | - | - | - | - | - | -41.97% | - | - | -7.64% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $996 | $693 | $781 | $725 | $699 |
| Responses: | - | - | - | - | 4 | 3 | 5 | 8 | 5 |
| % change: | - | - | - | - | - | -30.42% | 12.7% | -7.17% | -3.59% |
Browse Shelby Township Apartments



