Based on 144 renter reports on 19 Hopkins Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $755 | - | - | $730 | $671 | $736 | $778 | $739 |
| Responses: | - | 2 | - | - | 4 | 7 | 9 | 7 | 6 |
| % change: | - | - | - | - | - | -8.08% | 9.69% | 5.71% | -5.01% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $800 | - | - | $905 | $1,066 | $932 | $897 | $1,009 | $983 |
| Responses: | 2 | - | - | 2 | 3 | 7 | 14 | 13 | 11 |
| % change: | - | - | - | - | 17.79% | -12.57% | -3.76% | 12.49% | -2.58% |
Browse Hopkins Apartments



