Based on 55 renter reports on 1 Lakeville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $699 | $799 | - | $769 | $879 |
| Responses: | - | - | - | - | 1 | 2 | - | 2 | 2 |
| % change: | - | - | - | - | - | 14.31% | - | - | 14.3% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | $929 | $968 | $907 | $1,089 | $1,020 |
| Responses: | - | - | - | - | 2 | 6 | 5 | 3 | 7 |
| % change: | - | - | - | - | - | 4.2% | -6.3% | 20.07% | -6.34% |
Browse Lakeville Apartments



