Based on 27 renter reports on 5 Maplewood Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | - | $662 | $711 | - | $725 |
| Responses: | - | - | - | - | - | 2 | 3 | - | 1 |
| % change: | - | - | - | - | - | - | 7.4% | - | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $799 | - | $750 | $741 | $831 | $778 |
| Responses: | - | - | - | 1 | - | 2 | 5 | 4 | 3 |
| % change: | - | - | - | - | - | - | -1.2% | 12.15% | -6.38% |
Browse Maplewood Apartments



