Based on 77 renter reports on 5 Horn Lake Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | - | - | $544 | $600 | $599 | $650 |
| Responses: | - | - | - | - | - | 1 | 1 | 2 | 1 |
| % change: | - | - | - | - | - | - | 10.29% | -0.17% | 8.51% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $725 | $695 | $668 | $697 | $705 | $722 |
| Responses: | - | - | - | 1 | 3 | 6 | 6 | 18 | 7 |
| % change: | - | - | - | - | -4.14% | -3.88% | 4.34% | 1.15% | 2.41% |
Browse Horn Lake Apartments



