Based on 174 renter reports on 9 Matthews Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $657 | - | $555 | $537 | $504 | $526 | $555 | $658 | $610 |
| Responses: | 2 | - | 4 | 3 | 3 | 5 | 12 | 13 | 2 |
| % change: | - | - | - | -3.24% | -6.15% | 4.37% | 5.51% | 18.56% | -7.29% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $781 | - | $691 | $648 | $695 | $670 | $729 | $812 |
| Responses: | - | 3 | - | 7 | 7 | 8 | 9 | 6 | 6 |
| % change: | - | - | - | - | -6.22% | 7.25% | -3.6% | 8.81% | 11.39% |
Browse Matthews Apartments



