Wilson Market Trends
Based on 24 renter reports on 9 Wilson Apartments
Based on 24 renter reports on 9 Wilson Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | - | $372 | $375 | $375 | - | - | - | - | $400 |
| Responses: | - | 2 | 1 | 1 | - | - | - | - | 1 |
| % change: | - | - | 0.81% | 0% | - | - | - | - | - |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | - | $435 | $300 | $465 | - | - | - | $545 | $516 |
| Responses: | - | 1 | 1 | 1 | - | - | - | 1 | 4 |
| % change: | - | - | -31.03% | 55% | - | - | - | - | -5.32% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Wilson Apartments

