AVERAGE RATING
Opinions 16 of 16
Write a review
Manager Reply
|
|
|
||||||||||
| 01/18/2010 | Recent major capital improvements, building is great | YES | 5.0 | |||||||||
| New elevators . . . new lobby . . . in process of replacing the environmental systems and pointing the brick on the entire building. Easy to get a loan to buy and no limitations on renting my apartment. I ... more | ||||||||||||
| 02/25/2009 | Great Value in Downtown Jersey City. | YES | 4.0 | |||||||||
| Montgomery Towers, is in my opinion as a Realtor, one of the best buys in the downtown Jersey City area. It is only two to three blocks to the Grove Street PATH and in the opposite direction two to three blocks ... more | ||||||||||||
| 02/10/2007 | Nice place | YES | 5.0 | |||||||||
| I've been renting here for over two years and recently saw the postings on this site. If you need to spend the money to live in downtown, this is certainly the best building around. It's clean, quiet and well maintained. ... more | ||||||||||||
| 02/07/2007 | Bucks, Roaches... | NO | 2.0 | |||||||||
| Lived here for 2 years. Roaches are every where and expect bed bugs also. building is too old and expect loud noise from the AC/Heater. maintenance is a Joke here, a window was broken in my unit and it was ... more | ||||||||||||
| 02/02/2007 | Good place to buy | YES | 5.0 | |||||||||
| Seems priced right compared to all the craziness going on in the area right now. The location is perfect, the building looks nice and it is CHEAP (very low monthly costs). Downside is that the place isn't new. | ||||||||||||
| 12/10/2006 | Good value, amazing views | YES | 5.0 | |||||||||
| 07/07/2006 | Super needs to be changed | NO | 3.0 | |||||||||
| 11/10/2005 | Good building, good value | YES | 5.0 | |||||||||
| 10/22/2005 | THE REAL TRUTH ABOUT MONTGOMERY TOWERS | YES | 2.0 | |||||||||
| 09/17/2005 | this bldg sucks | NO | 2.0 | |||||||||
About
Montgomery Towers is an apartment community located in Jersey City , NJ . The following apartment communities are located nearby: The Gotham ( 0.1 miles), Metropolitan Towers ( 0.1 miles), and Windsor at Liberty House (formerly Alexan Liberty House) ( 0.2 miles).
Up to: Jersey City apartments
New Jersey apartments





E-mail successfully sent to Montgomery Towers