Based on 161 renter reports on 10 Lindenwold Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $795 | $560 | $622 | $675 | $622 | $670 | $675 | $757 |
| Responses: | - | 1 | 2 | 9 | 11 | 6 | 11 | 7 | 7 |
| % change: | - | - | -29.56% | 11.07% | 8.52% | -7.85% | 7.72% | 0.75% | 12.15% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $800 | $786 | $826 | $850 | $950 | $865 | $1,027 | $936 |
| Responses: | - | 1 | 4 | 4 | 5 | 9 | 6 | 2 | 3 |
| % change: | - | - | -1.75% | 5.09% | 2.91% | 11.76% | -8.95% | 18.73% | -8.86% |
Browse Lindenwold Apartments



