Based on 57 renter reports on 2 Medford Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $872 | $820 | - | $870 | $901 | $878 | $900 | - |
| Responses: | - | 2 | 2 | - | 3 | 5 | 3 | 1 | - |
| % change: | - | - | -5.96% | - | - | 3.56% | -2.55% | 2.51% | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,100 | $1,033 | - | $1,023 | $1,216 | $1,300 | $1,108 | - |
| Responses: | - | 2 | 3 | - | 4 | 3 | 1 | 3 | - |
| % change: | - | - | -6.09% | - | - | 18.87% | 6.91% | -14.77% | - |
Browse Medford Apartments



