Based on 511 renter reports on 7 Plainsboro Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $826 | $886 | $907 | $914 | $868 | $881 | $930 | $957 | $1,039 |
| Responses: | 3 | 11 | 37 | 24 | 32 | 31 | 28 | 22 | 12 |
| % change: | - | 7.26% | 2.37% | 0.77% | -5.03% | 1.5% | 5.56% | 2.9% | 8.57% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,242 | $1,192 | $1,172 | $1,242 | $1,194 | $1,151 | $1,250 | $1,246 |
| Responses: | - | 6 | 22 | 18 | 11 | 13 | 14 | 11 | 5 |
| % change: | - | - | -4.03% | -1.68% | 5.97% | -3.86% | -3.6% | 8.6% | -0.32% |
Browse Plainsboro Apartments



