Based on 49 renter reports on 4 Somerville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $743 | $803 | $841 | $825 | $1,037 | $960 | $994 |
| Responses: | - | - | 3 | 3 | 4 | 2 | 2 | 3 | 5 |
| % change: | - | - | - | 8.08% | 4.73% | -1.9% | 25.7% | -7.43% | 3.54% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $935 | - | $950 | $950 | - | $1,050 |
| Responses: | - | - | - | 1 | - | 1 | 1 | - | 2 |
| % change: | - | - | - | - | - | - | 0% | - | - |
Browse Somerville Apartments



