Based on 51 renter reports on 2 Westville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $450 | $661 | $651 | $647 | $675 | $667 | - |
| Responses: | - | - | 1 | 7 | 3 | 4 | 8 | 4 | - |
| % change: | - | - | - | 46.89% | -1.51% | -0.61% | 4.33% | -1.19% | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $695 | $799 | $809 | $823 | $830 | $900 |
| Responses: | - | - | - | 1 | 2 | 3 | 4 | 2 | 1 |
| % change: | - | - | - | - | 14.96% | 1.25% | 1.73% | 0.85% | 8.43% |
Browse Westville Apartments



