Based on 64 renter reports on 5 Woodbridge Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $959 | $977 | $856 | - | $977 | $1,102 | - | $1,015 |
| Responses: | - | 2 | 4 | 3 | - | 2 | 2 | - | 1 |
| % change: | - | - | 1.88% | -12.38% | - | - | 12.79% | - | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $1,050 | - | $1,300 | $1,300 | $1,330 | $1,398 | $1,320 | $1,492 | $1,545 |
| Responses: | 1 | - | 1 | 1 | 2 | 4 | 5 | 5 | 7 |
| % change: | - | - | - | 0% | 2.31% | 5.11% | -5.58% | 13.03% | 3.55% |
Browse Woodbridge Apartments



