Based on 99 renter reports on 11 Williamsville Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $790 | - | - | $790 | $855 | - | $705 | $851 | $900 |
| Responses: | 1 | - | - | 1 | 3 | - | 1 | 6 | 1 |
| % change: | - | - | - | - | 8.23% | - | - | 20.71% | 5.76% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $817 | $917 | $877 | $1,052 | $1,030 | $899 | $1,009 | $1,003 |
| Responses: | - | 2 | 4 | 11 | 9 | 6 | 5 | 11 | 4 |
| % change: | - | - | 12.24% | -4.36% | 19.95% | -2.09% | -12.72% | 12.24% | -0.59% |
Browse Williamsville Apartments



