Fir Hill Towers
AVERAGE RATING
Opinions 16 of 16
Write a review
Manager Reply
|
|
|
||||||||||
| 01/26/2009 | A GREAT PLACE TO LIVE | YES | 4.0 | |||||||||
| I have been living at Fir Hill Towers for several years and have enjoyed every minute of my stay. Yes, I will agree that there are some issues with parking, but you could find that anywhere. If you want to ... more | ||||||||||||
| 04/07/2008 | The good, the Bad, and the Ugly | YES | 4.0 | |||||||||
| Here is the true story of living at Fir Hill. I've have been living here for 3 years now and I a student at the University so here is the real story... The Good: Convenience( the apartments are literally on the campus ... more | ||||||||||||
| 03/13/2008 | RUN LIKE HELL | NO | 1.0 | |||||||||
| Fir hill towers is hyped up a whole lot. Yes, it is price and yes they do make them look nice for when you move in. After that is when all the kinks come out from the wood work. I ... more | ||||||||||||
| 01/22/2007 | Despite reviews, I enjoyed two apartments in the 77 Bldg | YES | 3.0 | |||||||||
| Despite the plethora of slamming user reviews, I lived at Fir Hill for 2.5 yrs in 2 separate apartments in the 77 building and always had a good experience. First, I was in a studio and I found the layout ... more | ||||||||||||
| 12/04/2006 | Beware....Mngt. cares only about the money not the people | NO | 1.0 | |||||||||
| Way over priced. Penny pinching management. Frequent accounting errors. Parking is awful. Takes weeks to months to get problems fixed. Count on at least 5 ceiling leaks per year. Dorm living is better than this. | ||||||||||||
| 07/21/2006 | maintence nightmare | NO | 2.0 | |||||||||
| 02/21/2006 | Top 10 reasons you might want to live here | NO | 1.0 | |||||||||
| 01/28/2006 | Not the place to live | NO | 2.0 | |||||||||
| 10/12/2005 | Some Good, Some Bad | YES | 3.0 | |||||||||
| 07/20/2004 | Most suckest apartment in the world | NO | 1.0 | |||||||||
Fir Hill Towers is an apartment community located in Akron , OH . The following apartment communities are located nearby: Roo Commons ( 0.7 miles), Canal Square Apartments ( 0.8 miles), and Studio City ( 1.4 miles).
Up to: Akron apartments
Ohio apartments




