East Pointe Apartments
AVERAGE RATING
Opinions 4 of 4
Write a review
Manager Reply
|
|
|
||||||||||
| 04/25/2008 | Nice place to live | YES | 3.0 | |||||||||
| I lived here from 2006-2008. Paid $525 for 2 bedrooms, including heat. I found the management VERY cooperative, maintenance was prompt and courteous. I found this a very safe location, adequate parking, grounds kept well. Great location near interstate, lots ... more | ||||||||||||
| 04/01/2008 | Cost | NO | 3.0 | |||||||||
| Moved in about a year ago with heat paid so rent value wasn't bad. Since then they installed gas meters on some of the apartments.We now pay for our gas heat & gas water heater. Rent was reduced by $50.00 ... more | ||||||||||||
| 02/28/2008 | Its great | YES | 3.0 | |||||||||
| the mangager and the maintenance are very nice and are willing to work with you. Its not noisey at all. over all this is great place to live. | ||||||||||||
| 03/04/2007 | no title | YES | 4.0 | |||||||||
| Much better than the apartment I came from in Milford. | ||||||||||||
East Pointe Apartments is an apartment community located in Cincinnati , OH .
Up to: Cincinnati apartments
Ohio apartments




