AVERAGE RATING
| Beds | Baths | Square footage | Estimated Rent - User Reported | Availability |
|---|---|---|---|---|
| Studio | 1 | 0 | $953 | Check |
| Studio | 2 | 0 | $583 | Check |
| 1 | 1 | 0 | $1166 | Check |
| 2 | 1 | 0 | $1894 | Check |
| 2 | 2 | 0 | $1239 | Check |
| 2 | 2 1/2 | 0 | $2128 | Check |
| 3 | 2 | 0 | $3546 | Check |
Rent Trends - User Reported
Floorplan: 1 bed / 1 bath
Averages
| |||||
|
|
Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.
Up to: The Bingham
Cleveland apartments





E-mail successfully sent to The Bingham