Bennington Pond Apartments
AVERAGE RATING
Opinions 23 of 23
Write a review
Manager Reply
|
|
|
||||||||||
| 10/17/2009 | My Favorite Apartment | YES | 4.0 | |||||||||
| My husband and I just moved into these apartments this week. I absolutely love the apartment we are in. The floorplan is great, we were recently considering purchasing a home and this apartment is bigger in liveable square footage than ... more | ||||||||||||
| 10/01/2009 | Site Unseen!!! | YES | 5.0 | |||||||||
| I moved here from Texas. I needed a place here quick. The Staff at Bennington Pond went way above what I expected! They sent me everything I requested and more. They helped me with getting my utilitites set up. I RENTED WITHOUT SEEING THE ... more | ||||||||||||
| 06/15/2009 | Viewing apartment | YES | 3.0 | |||||||||
| I had a very good experience viewing the apartment with the sales associate. I found her pleasant and informative and the apartment I saw was excellent (one BR). | ||||||||||||
| 04/20/2009 | Great place to live | YES | 5.0 | |||||||||
| Undoubtedly it is a great place! I love the floor plans - spacious and free flowing. Both my sister and me lived here in 2 BR and 1BR respectively. I had to move out because of out-of-state job but otherwise ... more | ||||||||||||
| 04/09/2009 | Sad to Leave | YES | 5.0 | |||||||||
| I have lived at Bennington Pond for 2 years and I have loved it here. Here are some pros and cons: PROS: -Friendly staff -Maintenance quick to respond -Nice to have washers and dryers in unit -Quiet neighborhood, very convenient with Giant Eagle across the ... more | ||||||||||||
| 12/28/2008 | Very Disappointed!!!! | NO | 2.0 | |||||||||
| 12/07/2008 | Management listens | YES | 3.0 | |||||||||
| 09/19/2008 | Run while you can | NO | 2.0 | |||||||||
| 08/20/2008 | Great Place to live | YES | 5.0 | |||||||||
| 08/11/2008 | DON'T MOVE THERE! | NO | 1.0 | |||||||||
Bennington Pond Apartments is an apartment community located in Groveport , OH . The following apartment communities are located nearby: Brittany Bay ( 0.5 miles), The Cove Apartments ( 1.4 miles), and Park Trails ( 2.2 miles).
Up to: Groveport apartments
Ohio apartments




