| Beds | Baths | Square footage | Estimated Rent - User Reported | Availability |
|---|---|---|---|---|
| Studio | 2 | 0 | $1048 | Check |
| 1 | 1 | 0 | $871 | Check |
| 2 | 1 | 0 | $959 | Check |
| 2 | 1 1/2 | 0 | $1021 | Check |
| 2 | 2 | 0 | $1012 | Check |
| 3 | 1 1/2 | 0 | $1110 | Check |
| 3 | 2 | 0 | $1124 | Check |
Rent Trends - User Reported
Floorplan: 1 bed / 1 bath
Averages
| |||||
|
|
Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.
Up to: Springford
Harrisburg apartments





E-mail successfully sent to Springford