Welcome to Philadelphia! Apartment Ratings provides this free tool to help both Philadelphia renters and landlords find out what prices tenants are actually paying at over 471 Philadelphia apartments (map).
| Philadelphia, PA | |
![]() |
Year |
1 bedroom, 1 bath
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $763 | $793 | $862 | $865 | $894 | $910 | $962 | $976 | $1002 |
| Responses: | 15 | 31 | 67 | 120 | 225 | 217 | 253 | 301 | 91 |
| % change: | - | 3.93% | 8.7% | 0.35% | 3.35% | 1.79% | 5.71% | 1.46% | 2.66% |
2 bedroom, 2 baths
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $675 | $988 | $1167 | $1230 | $1275 | $1449 | $1465 | $1425 | $1531 |
| Responses: | 1 | 7 | 13 | 33 | 53 | 41 | 71 | 64 | 12 |
| % change: | - | 46.37% | 18.12% | 5.4% | 3.66% | 13.65% | 1.1% | -2.73% | 7.44% |




