Phoenixville Market Trends
Based on 259 renter reports on 12 Phoenixville Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $567 $626 $648 $680 $762 $803 $722 $612 $833
Responses: 5 4 5 7 2 14 1 2 7
% change: - 10.41% 3.51% 4.94% 12.06% 5.38% -10.09% -15.24% 36.11%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $705 $903 $843 $862 $890 $942 $921 $831 $1,054
Responses: 1 3 14 23 2 17 8 4 7
% change: -10.98% 28.09% -6.64% 2.25% 3.25% 5.84% -2.23% -9.77% 26.84%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Phoenixville Apartments
tracking gif