Mt. Pleasant Market Trends
Based on 445 renter reports on 22 Mt. Pleasant Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $637 $722 $723 $702 $726 $751 $786 $802 $805
Responses: 4 6 7 11 9 12 4 4 3
% change: - 13.34% 0.14% -2.9% 3.42% 3.44% 4.66% 2.04% 0.37%
2 bedroom
  2001 2002 2003 2004 2005 2006 2007 2008 2009
Price: $975 $896 $875 $847 $893 $918 $924 $997 $1,028
Responses: 4 7 40 29 35 30 19 11 11
% change: - -8.1% -2.34% -3.2% 5.43% 2.8% 0.65% 7.9% 3.11%
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Mt. Pleasant Apartments
tracking gif