ALARA Cool Springs
101 Gillespie Drive, Franklin, TN 37067
615-771-5000  WEBSITE save favorite
AVERAGE RATING
recommended by:
51%

overall rating:
3.4
3.5
3.49 Parking:
3.4
3.42 Maintenance:
3.4
3.42 Construction:
3.4
3.36 Noise:
3.8
3.78 Grounds:
3.7
3.73 Safety:
3.2
3.2 Office Staff:

Beds Baths Estimated Price
Studio 1 $865
Studio 2 $1072
1 1 $915
2 1 $1472
2 2 $1150
3 2 $1791

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
ALARA Cool Springs   Franklin, TN

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2009 Studio 1 $865 -
2007 Studio 2 $954 -
2000 1 1 $900 -
2002 1 1 $805 $760 - $850
2003 1 1 $830 $800 - $860
2006 1 1 $850 $805 - $895
2007 1 1 $910 $895 - $930
2008 1 1 $908 $825 - $940
2009 1 1 $915 $905 - $925
2002 2 1 $940 -
2004 2 1 $1100 -
2001 2 2 $900 -
2002 2 2 $893 $835 - $940
2003 2 2 $940 $930 - $950
2004 2 2 $901 $813 - $990
2005 2 2 $1000 -
2007 2 2 $1024 $999 - $1050
2008 2 2 $1100 $1100 - $1100
2009 2 2 $1150 $1100 - $1200
2002 3 2 $1295 -
2003 3 2 $1262 $1225 - $1300

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: ALARA Cool Springs
          Franklin apartments
tracking gif