Based on 473 renter reports on 15 Cedar Park Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $695 | $550 | $590 | $585 | $557 | $626 | $685 | $747 |
| Responses: | - | 1 | 1 | 5 | 14 | 17 | 19 | 26 | 9 |
| % change: | - | - | -20.86% | 7.27% | -0.85% | -4.79% | 12.39% | 9.42% | 9.05% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $793 | $822 | $780 | $776 | $791 | $870 | $888 |
| Responses: | - | - | 7 | 2 | 17 | 22 | 26 | 26 | 10 |
| % change: | - | - | - | 3.66% | -5.11% | -0.51% | 1.93% | 9.99% | 2.07% |
Browse Cedar Park Apartments



