Falls at Highpoint
9050 Markville Drive, Dallas, TX 75243
972-437-5101  WEBSITE save favorite
AVERAGE RATING
recommended by:
26%

overall rating:
3.2
3.4
3.38 Parking:
3.4
3.39 Maintenance:
3.4
3.36 Construction:
3.1
3.13 Noise:
3.5
3.49 Grounds:
3.1
3.1 Safety:
3.5
3.53 Office Staff:

Beds Baths Estimated Price
Studio 1 $758
1 1 $733
2 1 $863
2 1 1/2 $809
2 2 $1016
4 2 $2247

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Falls at Highpoint   Dallas, TX

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2007 Studio 1 $675 $600 - $750
2003 1 1 $640 -
2004 1 1 $511 $415 - $650
2005 1 1 $558 $490 - $650
2006 1 1 $531 $460 - $615
2007 1 1 $590 $520 - $660
2008 1 1 $612 $563 - $674
2009 1 1 $732 $610 - $1000
2004 2 1 $697 $550 - $880
2005 2 1 $700 -
2006 2 1 $725 $650 - $800
2007 2 1 1/2 $720 -
2003 2 2 $850 $750 - $900
2004 2 2 $769 $625 - $900
2005 2 2 $791 $658 - $975
2006 2 2 $757 $500 - $850
2007 2 2 $777 $755 - $800
2008 2 2 $935 $849 - $1100
2009 2 2 $1016 $749 - $1500
2007 4 2 $2000 -

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Falls at Highpoint
          Dallas apartments
tracking gif