User Responses
|
|
From:
Anonymous
|
Date:
10/06/2007
|
For a two bedroom (1201 sq. ft), bottom floor. The provider was Reliant Energy (would not recommend) based on a month-to-month plan (~$0.14 for first 500 kwh, ~$0.16 for second 500 kwh)
Start End Cost Usage (kw-hrs)
8/3/2005 8/30/2005 $104.90 819
8/31/2005 10/3/2005 $98.18 765
10/4/2005 11/1/2005 $38.43 328
11/2/2005 12/2/2005 $51.32 372
12/3/2005 1/5/2006 $64.22 656
1/6/2006 2/2/2006 $78.75 511
2/3/2006 3/4/2006 $65.43 431
3/5/2006 4/3/2006 $64.97 416
4/4/2006 5/3/2006 $45.25 301
5/4/2006 6/5/2006 $38.38 261
6/6/2006 7/1/2006 $128.46 786
7/2/2006 8/3/2006 $74.26 728
8/4/2006 9/1/2006 $143.90 916
9/2/2006 10/3/2006 $122.86 793
10/4/2006 10/31/2006 $74.24 509
11/1/2006 12/4/2006 $53.80 370
|
|
|
Disclaimer: No attempt has been made to verify or assure the accuracy of the claims made by the author of this opinion or responses. You must judge the truthfulness of any review and accept responsibility for your use of this information.
Free estimates on moving trucks
Free quotes on movers
Up to: Stone Oak Apartments
Houston apartments
|