Pasadena Market Trends
Based on 779 renter reports on 87 Pasadena Apartments
Based on 779 renter reports on 87 Pasadena Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $516 | $542 | $505 | $544 | $510 | $533 | $504 | $548 | $559 |
| Responses: | 8 | 7 | 18 | 25 | 10 | 23 | 34 | 25 | 28 |
| % change: | -1.71% | 5.04% | -6.83% | 7.72% | -6.25% | 4.51% | -5.44% | 8.73% | 2.01% |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $519 | $561 | $692 | $653 | $676 | $645 | $618 | $656 | $705 |
| Responses: | 4 | 10 | 14 | 28 | 25 | 40 | 61 | 45 | 32 |
| % change: | - | 8.09% | 23.35% | -5.64% | 3.52% | -4.59% | -4.19% | 6.15% | 7.47% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Pasadena Apartments

