Based on 52 renter reports on 7 Schertz Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $480 | - | - | $250 | $675 | $565 | $652 | $637 |
| Responses: | - | 1 | - | - | 1 | 1 | 4 | 2 | 2 |
| % change: | - | - | - | - | - | 170% | -16.3% | 15.4% | -2.3% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $637 | $645 | - | $824 | $729 | - |
| Responses: | - | - | - | 2 | 1 | - | 12 | 5 | - |
| % change: | - | - | - | - | 1.26% | - | - | -11.53% | - |
Browse Schertz Apartments



