Based on 98 renter reports on 7 Layton Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $650 | $555 | $512 | $556 | $425 | $501 | $537 | - |
| Responses: | - | 1 | 1 | 4 | 4 | 1 | 3 | 4 | - |
| % change: | - | - | -14.62% | -7.75% | 8.59% | -23.56% | 17.88% | 7.19% | - |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $590 | $641 | $710 | $633 | $649 | $624 | $601 | $690 | $737 |
| Responses: | 1 | 4 | 2 | 6 | 5 | 7 | 5 | 5 | 6 |
| % change: | - | 8.64% | 10.76% | -10.85% | 2.53% | -3.85% | -3.69% | 14.81% | 6.81% |
Browse Layton Apartments



