Based on 778 renter reports on 72 Salt Lake City Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $550 | $660 | $631 | $656 | $581 | $591 | $596 | $681 | $722 |
| Responses: | 2 | 3 | 14 | 23 | 35 | 38 | 36 | 43 | 17 |
| % change: | - | 20% | -4.39% | 3.96% | -11.43% | 1.72% | 0.85% | 14.26% | 6.02% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $653 | $776 | $770 | $677 | $718 | $694 | $723 | $802 | $822 |
| Responses: | 3 | 17 | 27 | 35 | 54 | 31 | 51 | 61 | 27 |
| % change: | - | 18.84% | -0.77% | -12.08% | 6.06% | -3.34% | 4.18% | 10.93% | 2.49% |
Browse Salt Lake City Apartments



