Based on 64 renter reports on 2 Crystal City Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | $1,293 | $1,271 | $1,200 | - | $1,502 | $1,405 | $1,780 |
| Responses: | - | - | 2 | 3 | 3 | - | 5 | 2 | 1 |
| % change: | - | - | - | -1.7% | -5.59% | - | - | -6.46% | 26.69% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | $1,480 | $1,683 | $1,700 | $1,162 | - | $2,147 | $1,907 | $1,765 |
| Responses: | - | 1 | 4 | 2 | 2 | - | 2 | 5 | 1 |
| % change: | - | - | 13.72% | 1.01% | -31.65% | - | - | -11.18% | -7.45% |
Browse Crystal City Apartments



