Based on 199 renter reports on 17 Harrisonburg Apartments
| Floor Plan 1 | |||
| Floor Plan 2 |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $280 | $333 | $491 | $569 | $345 | $606 |
| Responses: | - | - | - | 1 | 2 | 3 | 5 | 1 | 4 |
| % change: | - | - | - | - | 18.93% | 47.45% | 15.89% | -39.37% | 75.65% |
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | - | - | - | $602 | $567 | $665 | $558 | $686 | $670 |
| Responses: | - | - | - | 2 | 4 | 2 | 5 | 4 | 2 |
| % change: | - | - | - | - | -5.81% | 17.28% | -16.09% | 22.94% | -2.33% |
Browse Harrisonburg Apartments



