Welcome to Richmond! Apartment Ratings provides this free tool to help both Richmond renters and landlords find out what prices tenants are actually paying at over 174 Richmond apartments (map).
| Richmond, VA | |
![]() |
Year |
1 bedroom, 1 bath
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $512 | $464 | $672 | $668 | $710 | $698 | $713 | $745 | $795 |
| Responses: | 1 | 3 | 10 | 26 | 50 | 75 | 107 | 131 | 51 |
| % change: | - | -9.38% | 44.83% | -0.6% | 6.29% | -1.69% | 2.15% | 4.49% | 6.71% |
2 bedroom, 2 baths
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | |
| Price: | $890 | $990 | $736 | $826 | $904 | $928 | $901 | $943 | $961 |
| Responses: | 1 | 2 | 5 | 16 | 37 | 67 | 89 | 81 | 34 |
| % change: | - | 11.24% | -25.66% | 12.23% | 9.44% | 2.65% | -2.91% | 4.66% | 1.91% |




