Pinnacle Sonata
23940 40th Drive South East, Bothell, WA 98021
(425)415-6565  WEBSITE save favorite
AVERAGE RATING
recommended by:
40%

overall rating:
3.0
2.6
2.6 Parking:
3.3
3.3 Maintenance:
3.0
3.02 Construction:
3.1
3.09 Noise:
3.4
3.36 Grounds:
3.5
3.55 Safety:
2.8
2.77 Office Staff:

Beds Baths Estimated Price
Studio 1 $2893
Studio 1 1/2 $1696
1 1 $1484
2 1 $1560
2 1 1/2 $2231
2 2 $1600
3 1 $2789
3 2 $1632
3 2 1/2 $1934

Pricing Information

Floorplan: 1 bed / 1 bath
Pricing over time
Pinnacle Sonata   Bothell, WA

Change Floorplan:
Averages
Year Beds Baths Avg Monthly
Rent
Range
2001 Studio 1 $1815 -
2008 Studio 1 1/2 $1600 -
2002 1 1 $950 $900 - $1000
2003 1 1 $950 -
2004 1 1 $1050 -
2005 1 1 $1050 -
2008 1 1 $1400 -
2002 2 1 $1224 -
2004 2 1 $1000 -
2005 2 1 $1380 -
2006 2 1 $1310 -
2001 2 1 1/2 $1400 -
2002 2 2 $1350 $1250 - $1525
2003 2 2 $1350 -
2004 2 2 $1280 -
2005 2 2 $1310 -
2006 2 2 $1300 -
2008 2 2 $1576 $1530 - $1660
2009 2 2 $1600 -
2001 3 1 $1750 -
2000 3 2 $1745 -
2003 3 2 $1800 -
2008 3 2 $1540 -
2001 3 2 1/2 $1585 -
2002 3 2 1/2 $1745 -
2003 3 2 1/2 $1778 $1500 - $2200
2004 3 2 1/2 $1400 -
2006 3 2 1/2 $1720 $1700 - $1740
2007 3 2 1/2 $1721 $1605 - $1880

Disclaimer: Rental rates have been collected from Internet users and represent snapshots of a rental prices over time. These rates may not be a reliable indicator of current rents or the price offered to new residents. How to use this information.

Cool!

Up to: Pinnacle Sonata
          Bothell apartments
tracking gif