Federal Way Market Trends
Based on 1,496 renter reports on 78 Federal Way Apartments
Based on 1,496 renter reports on 78 Federal Way Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $609 | $655 | $620 | $608 | $660 | $665 | $700 | $775 | $715 |
| Responses: | 5 | 22 | 35 | 40 | 24 | 43 | 46 | 37 | 21 |
| % change: | 1.5% | 7.55% | -5.34% | -1.94% | 8.55% | 0.76% | 5.26% | 10.71% | -7.74% |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $784 | $758 | $810 | $771 | $758 | $796 | $865 | $937 | $957 |
| Responses: | 27 | 49 | 42 | 56 | 62 | 81 | 66 | 59 | 39 |
| % change: | 13.95% | -3.32% | 6.86% | -4.81% | -1.69% | 5.01% | 8.67% | 8.32% | 2.13% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Federal Way Apartments

