Tacoma Market Trends
Based on 1,756 renter reports on 352 Tacoma Apartments
Based on 1,756 renter reports on 352 Tacoma Apartments
Change Floorplans?
| Floor Plan 1 | |||
| Floor Plan 2 |
1 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $566 | $532 | $571 | $587 | $565 | $637 | $674 | $710 | $750 |
| Responses: | 19 | 31 | 33 | 36 | 27 | 67 | 51 | 75 | 65 |
| % change: | 19.66% | -6.01% | 7.33% | 2.8% | -3.75% | 12.74% | 5.81% | 5.34% | 5.63% |
2 bedroom
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | |
| Price: | $671 | $673 | $697 | $722 | $720 | $738 | $786 | $834 | $895 |
| Responses: | 25 | 30 | 78 | 68 | 50 | 91 | 81 | 103 | 97 |
| % change: | 8.23% | 0.3% | 3.57% | 3.59% | -0.28% | 2.5% | 6.5% | 6.11% | 7.31% |
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.
Browse Tacoma Apartments

