Vancouver Market Trends
Based on 1,812 renter reports on 116 Vancouver Apartments
Change Floorplans?
Floor Plan 1
Floor Plan 2
1 bedroom
  2002 2003 2004 2005 2006 2007 2008 2009 2010
Price: $604 $560 $603 $579 $603 $650 $687 $665 -
Responses: 16 36 38 34 43 53 47 50 -
% change: 13.75% -7.28% 7.68% -3.98% 4.15% 7.79% 5.69% -3.2% -
2 bedroom
  2002 2003 2004 2005 2006 2007 2008 2009 2010
Price: $738 $736 $726 $727 $725 $767 $810 $784 -
Responses: 34 52 62 48 104 127 116 119 -
% change: 12.5% -0.27% -1.36% 0.14% -0.28% 5.79% 5.61% -3.21% -
Methodology: Data used to calculate average prices by floorplan are gathered from renters' disclosure of monthly rental rates on ApartmentRatings.com, the Internet's most popular website where renters can exchange information about apartments.

Browse Vancouver Apartments
tracking gif